LG Quantum Specifications
| Network | |
| GSM | 850/900/1800/1900 MHz HSDPA : 900/2100 MHz |
| Battery | |
| Type | Li-Ion |
| Capacity | 1500 mAh |
| Standby | 456 hours |
| Talktime | 420 mins |
| Built | |
| Dimensions | N/A |
| Weight | N/A |
| Form Factor | Slide |
| Display | |
| Size | 480x800 pixels |
| Type | Color LCD |
| Resolution | 480x800 pixels |
| Colors | 16000000 colors |
| Secondary Display | No |
| Camera / Imaging / Video | |
| Camera | Yes 5.0 MP |
| Resolution | 2592x1944 pixels |
| Flash | Yes |
| Flash | Yes |
| Secondary Camera | No |
| Connectivity | |
| Bluetooth | Yes |
| Irda | No |
| Wlan/Wi-fi | Yes |
| USB | yes |
| GPS | Yes |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Internet Browsing | Yes |
| Media | |
| Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones | MP3 |
| FM Radio | No |
| 3.5 mm Headphone Jack | Yes |
| Memory | |
| Inbuilt | 16 GB |
| Slot | No |
| Messaging | |
| SMS | Yes |
| MMS | yes |
| Yes | |
| Software | |
| Operating | Windows Phone 7 |
LG Quantum Price -
LG Quantum Price – Not available yet

0 Response to "New LG Quantum mobile phone Reviews,Specification,Prices By Patricbensen"
Post a Comment