HIGHLIGHTS | |||||||
| Type of Split | Wall Mounted | ||||||
| Number of Indoor Units | 1 | ||||||
| Capacity (Ton) | 1.5 | ||||||
| Cooling | 5275 | ||||||
| BEE Star Rating | 3 | ||||||
COMPRESSOR | |||||||
| Number of Compressors | 1 | ||||||
| Compressor Type | Rotary | ||||||
PERFORMANCE | |||||||
| Energy Efficiency Ratio (EER) | 2.89 | ||||||
| Air Circulation (High) (M3/Hr) | 671 (CFM) | ||||||
| Noise Levels (Indoor) (db) | 40 | ||||||
| Temperature Control | Digital | ||||||
POWER REQUIREMENT | |||||||
| Total Power Consumption (Watts) | 1820 | ||||||
FILTERS | |||||||
| Anti Fungus or Bacteria Filter | Yes | ||||||
GENERAL FEATURES | |||||||
| Timers | Yes | ||||||
| Auto Restart | Yes | ||||||
| Remote Control | Yes | ||||||
| Air Swing | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
| Dimensions (W x D x H) | 998 x 235 x 322 mm | ||||||
| Weight (Indoor) (Kg) | 13.5 | ||||||
DIMENSIONS (OUTDOOR) | |||||||
| Dimensions (W x D x H) | 780 x 250 x 540 mm | ||||||
| Weight (Outdoor) (Kg) | 34 | ||||||
MORE FEATURES | |||||||
| Other Features | High Gloss Design - Powerful Cooling - i-Cool Control - High Savings - Turbo Cooling - Long Life | ||||||
AFTER SALES SERVICE | |||||||
| Warranty Period | 1 Year | ||||||
Home » Onida Split AC S18GLS N4 3 Star
» New Onida 1.5 T Split A/C S18GLS-N4 (3 Star) By Patricbensen

0 Response to "New Onida 1.5 T Split A/C S18GLS-N4 (3 Star) By Patricbensen"
Post a Comment