HIGHLIGHTS | |||||||
| Type of Split | Wall Mounted | ||||||
| Number of Indoor Units | 1 | ||||||
| Capacity (Ton) | 1.5 | ||||||
| Cooling | 5275 | ||||||
| BEE Star Rating | 5 | ||||||
COMPRESSOR | |||||||
| Number of Compressors | 1 | ||||||
| Compressor Type | Rotary | ||||||
PERFORMANCE | |||||||
| Energy Efficiency Ratio (EER) | 3.35 | ||||||
| Moisture Removal (Ltrs/Hr) | 1.8 | ||||||
| Air Circulation (High) (M3/Hr) | 500 (CFM) | ||||||
| Noise Levels (Indoor) (db) | 34 | ||||||
POWER REQUIREMENT | |||||||
| Total Power Consumption (Watts) | 1550 | ||||||
| Power Supply (Volt/Phase/Hz) | 230 / 1 / 50 | ||||||
GENERAL FEATURES | |||||||
| Timers | Yes | ||||||
| Sleep Mode | Yes | ||||||
| Remote Control | Yes | ||||||
| Air Swing | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
| Dimensions (W x D x H) | 900 x 215 x 292 mm | ||||||
| Weight (Indoor) (Kg) | 14 | ||||||
DIMENSIONS (OUTDOOR) | |||||||
| Dimensions (W x D x H) | 870 x 310 x 700 mm | ||||||
| Weight (Outdoor) (Kg) | 38 | ||||||
MORE FEATURES | |||||||
| Other Features | 4 Way Air Flow - Gold Fin Coil - High Savings - MPRI Technology - Powerful Cooling -Long Life - High Energy Efficiency - Energy Saving | ||||||
AFTER SALES SERVICE | |||||||
| Warranty Period | 1 Year | ||||||
Home » Onida Split AC S18GLS N6 5 STAR
» New Onida 1.5 T Split A/C S18GLS-N6 (5 STAR) By Patricbensen

0 Response to "New Onida 1.5 T Split A/C S18GLS-N6 (5 STAR) By Patricbensen"
Post a Comment