|
Network | ||
| Technology / Frequency Bands | GSM / HSPA / LTEM 2G Brands:GSM 850 / 900 / 1800 / 1900 3G Brands: HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 - G920T - G920A 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - G920T LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - G920A | |
| SIM | Nano-SIM | |
Built | ||
| CPU | 1.5 GHz Octa core Processor | |
| Dimensions | 143.40 x 70.50 x 6.80 | |
| Weight | 138 g | |
| Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | |
Display | ||
| Type | Super AMOLED capacitive touchscreen | |
| Size | 1440x2560 pixels, 5.1 Inches | |
| Colors | 16M colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | Yes, Stereo FM radio with RDS | |
| Loudspeaker | Yes, Stereo Speakers | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 32/64/128 GB storage | |
| RAM | 3 GB | |
| Memory Card Slot | No | |
| Phonebook | Yes, Unlimited entries and Fields | |
| Call records | Yes, | |
DATA | ||
| GPRS | Yes, | |
| EDGE | Yes, | |
| 3G | Yes, | |
| GPS | Yes, | |
| WLAN | Yes, | |
| Bluetooth | Yes, | |
| Infrared Port | No | |
| USB | Yes, | |
| Internet Browsing | Yes,HTML 5 | |
Camera | ||
| Primary Camera | 16 MP | |
| Features | LED Flash, autofocus | |
| Resolution | 2988 x 5312 pixels | |
| Zoom | Yes | |
| Flash | Yes, LED Flash | |
| Secondary Camera | 5 MP Front Camera | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Non-removable Li-Ion | |
| Capacity | 2550 mAh | |
| Standby | --- | |
| Talktime | ---- | |
Software | ||
| JAVA | Yes, | |
| Games | Yes | |
| Operating System | Android v5.0 | |


0 Response to "New Samsung Galaxy S6 price And full Specifications By Patricbensen"
Post a Comment