|
Network | ||
| Technology / Frequency Bands | GSM | |
| SIM | Dual SIM, GSM+GSM | |
Built | ||
| CPU | 1.4 GHz Octa core Processor | |
| Dimensions | ---- | |
| Weight | ---- | |
| Colors | White | |
Display | ||
| Type | IPS LCD capacitive touchscreen | |
| Size | HD (720 x 1280 pixels), 5.0 Inches | |
| Colors | 16M colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | Yes, Stereo FM radio with RDS | |
| Loudspeaker | Yes, Stereo Speakers | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 8 GB storage | |
| RAM | 1 GB | |
| Memory Card Slot | microSD, Expandable storage up to 32 GB | |
| Phonebook | Yes, Unlimited entries and Fields | |
| Call records | Yes, | |
DATA | ||
| GPRS | Yes, | |
| EDGE | Yes, | |
| 3G | Yes, | |
| GPS | Yes, | |
| WLAN | Yes, | |
| Bluetooth | Yes, | |
| Infrared Port | No | |
| USB | Yes, | |
| Internet Browsing | Yes,Android Webkit | |
Camera | ||
| Primary Camera | 8 MP | |
| Features | LED Flash, autofocus | |
| Resolution | 2592х1944 pixels | |
| Zoom | Yes | |
| Flash | Yes, LED Flash | |
| Secondary Camera | 3.2 MP Front Camera | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 2500 mAh | |
| Standby | --- | |
| Talktime | ---- | |
Software | ||
| JAVA | Yes, | |
| Games | Yes | |
| Operating System | Android v4.4 (Kitkat) | |


0 Response to "New Spice Stellar 526n full Specifications and Price By Patricbensen"
Post a Comment