Articles: New Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR By Patricbensen
Full Link : New Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR By Patricbensen
Artikel Onida TON Split AC S24FLT N4 3STAR,
New Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR By Patricbensen
HIGHLIGHTS | |||||||
Type of Split | Wall Mounted | ||||||
Number of Indoor Units | 1 | ||||||
Capacity (Ton) | 2 | ||||||
Cooling | 7030 | ||||||
BEE Star Rating | 3 | ||||||
COMPRESSOR | |||||||
Number of Compressors | 1 | ||||||
PERFORMANCE | |||||||
Energy Efficiency Ratio (EER) | 2.89 | ||||||
Air Circulation (High) (M3/Hr) | 620 (CFM) | ||||||
Noise Levels (Indoor) (db) | 42 | ||||||
POWER REQUIREMENT | |||||||
Total Power Consumption (Watts) | 2180 | ||||||
Power Supply (Volt/Phase/Hz) | 230 / 1 / 50 | ||||||
GENERAL FEATURES | |||||||
Timers | Yes | ||||||
Sleep Mode | Yes | ||||||
Remote Control | Yes | ||||||
Air Swing | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
Dimensions (W x D x H) | 1080 x 220 x 302 mm | ||||||
Weight (Indoor) (Kg) | 16 | ||||||
DIMENSIONS (OUTDOOR) | |||||||
Dimensions (W x D x H) | 870 x 310 x 700 mm | ||||||
Weight (Outdoor) (Kg) | 53 | ||||||
MORE FEATURES | |||||||
Other Features | 4 Way Air Flow - Gold Fin Coil - High Savings - MPRI Technology - Powerful Cooling - Long Life - High Energy Efficiency - Energy Saving | ||||||
AFTER SALES SERVICE | |||||||
Warranty Period | 1 Year |
Information New Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR By Patricbensen has finished we discussed
says the article New Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR By Patricbensen, we beharap be useful to you in finding repensi about the latest gadgets and long.
Information on New Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR By Patricbensen has finished you read this article and have the link https://patricbensen.blogspot.com/2013/04/new-onida-20-ton-split-ac-s24flt-n4.html Hopefully the info we deliver is able to address the information needs of the present.
0 Response to "New Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR By Patricbensen"
Post a Comment