Articles: New Voltas SPLIT A/C 1.5 TON Gold 3S-2 By Patricbensen
Full Link : New Voltas SPLIT A/C 1.5 TON Gold 3S-2 By Patricbensen
Artikel Voltas SPLIT AC TON Gold 3S 2,
New Voltas SPLIT A/C 1.5 TON Gold 3S-2 By Patricbensen
FILTERS | |||||||
| Star Rating | 3 Star | ||||||
| Filter Type | Anti Dust | ||||||
| Deodorizing Filter | No | ||||||
| Bacteria Filter | Yes | ||||||
| Electrostatic Filter | No | ||||||
MAIN FEATURES | |||||||
| Number of Indoor Units | 1 | ||||||
| Cooling Capacity (Tonnes) | 1.5 | ||||||
| Type of Split | Wall Mounted | ||||||
DIMENSIONS (OUTDOOR) | |||||||
| Height (Outdoor) (mm) | 300 | ||||||
| Depth (Outdoor) (mm) | 540 | ||||||
| Width (Outdoor) (mm) | 840 | ||||||
POWER REQUIREMENT | |||||||
| Voltage (Volts) | 230 / 50 / 1 Phase | ||||||
POWER CONSUMPTION | |||||||
| Total Power Consumption (Watts) | 1728W | ||||||
GENERAL FEATURES | |||||||
| Auto Restart | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
| Depth (Indoor) (mm) | 298 | ||||||
| Width (Indoor) (mm) | 940 | ||||||
| Weight (Indoor) (K.G) | 65kg | ||||||
| Height (Indoor) (mm) | 200 | ||||||
COMPRESSOR | |||||||
| Compressor Type | Rotary | ||||||
Information New Voltas SPLIT A/C 1.5 TON Gold 3S-2 By Patricbensen has finished we discussed
says the article New Voltas SPLIT A/C 1.5 TON Gold 3S-2 By Patricbensen, we beharap be useful to you in finding repensi about the latest gadgets and long.
Information on New Voltas SPLIT A/C 1.5 TON Gold 3S-2 By Patricbensen has finished you read this article and have the link https://patricbensen.blogspot.com/2013/04/new-voltas-split-ac-15-ton-gold-3s-2-by.html Hopefully the info we deliver is able to address the information needs of the present.

0 Response to "New Voltas SPLIT A/C 1.5 TON Gold 3S-2 By Patricbensen"
Post a Comment