New Airtel Prepaid Andhra Pradesh & Telangana Tariff Plans,3G,4G Internet Recharge Packs By Patricbensen - is the information you are looking for, and in the blog
All Specs Gadget we have provided her, all right in this article titled New Airtel Prepaid Andhra Pradesh & Telangana Tariff Plans,3G,4G Internet Recharge Packs By Patricbensen we will discuss it in full, in addition to the information we have also provided a lot of info about the latest gadgets and a wide range of tips and tricks that according to the gadget you are using, well please continue reading:
Articles:
New Airtel Prepaid Andhra Pradesh & Telangana Tariff Plans,3G,4G Internet Recharge Packs By Patricbensen
Full Link :
New Airtel Prepaid Andhra Pradesh & Telangana Tariff Plans,3G,4G Internet Recharge Packs By Patricbensen
Artikel airtel,
Artikel mobile tariff plan,
You can also see our article on:
New Airtel Prepaid Andhra Pradesh & Telangana Tariff Plans,3G,4G Internet Recharge Packs By Patricbensen
Airtel Prepaid Andhra Pradesh & Telangana Tariff Plans,3G,4G Internet Packs - Get the latest Mobile Plans info on Airtel for Andhra Pradesh & Telangana Circle.
This is the updated page about the Airtel Mobile Plan information with offers and coupon for Andhra Pradesh and Telangana State customers. Get the information about Airtel Mobile plan of Calling, SMS Packs, 4G and 3G Internet Packs, Airtel tariff Vouchers , Full Talk Time Vouchers and Plan.
3G and 4G Data Recharge Plan for Mobile
Amount | Validity | Description | |
---|
32 | Unrestricted Validity | 45 Mb Voice. Tariff is inbuilt with Data Pack - Local & STD mobile calls @ 2p/s and Landlines rates @ 2.5p/s . ISD & SMS tariff as per standard rates . However customers lower tariff prevails if applicable. | |
38 | 4 Days | RC38 gives 115 MB 3G data for 4 days. Now EASY HOME RCHG *567# | |
45 | 5 Days | RC45 gives 135 MB 3G + Wynk Plus for 5 days. Now EASY HOME RCHG *567# | |
54 | 7 Days | RC54 gives 220 MB 2G data for 7 days. Now EASY HOME RCHG *567# | |
58 | Unrestricted Validity | 85 Mb.Voice Tariff is inbuilt with Data Pack - Local & STD mobile calls @ 2p/s and Landlines rates @ 2.5p/s . ISD & SMS tariff as per standard rates . However customers lower tariff prevails if applicable. | |
67 | Unrestricted Validity | 100 Mb.Voice Tariff is inbuilt with Data Pack - Local & STD mobile calls @ 2p/s and Landlines rates @ 2.5p/s . ISD & SMS tariff as per standard rates . However customers lower tariff prevails if applicable. | |
97 | 2 Days | 1GB 3G 2 days validity. | |
97 | 2 Days | RC 97 gives 1Gb 3G 2 days validity. | |
99 | 10 Days | RC99 gives 300 MB 3G + Wynk Plus for 10 days. Now EASY HOME RCHG *567# | |
115 | 12 Days | RC115 gives 350 MB of 3G data for 12 days. Now EASY HOME RCHG *567# | |
145 | 15 Days | RC145 gives 450 MB 3G + Wynk Plus for 15 days. Now EASY HOME RCHG *567# | |
157 | 2 Days | RC157 gives 2 Gb 3G/4G for 2 days. Now EASY HOME RCHG *567# | |
165 | 16 Days | RC165 gives 500 MB of 3G data for 16 days. Now EASY HOME RCHG *567# | |
169 | 14 Days | 650 MB 3G for 14days | |
179 | 14 Days | 650 MB | |
196 | 14 Days | 700 MB 3G for 14days | |
202 | 28 Days | RC202 gives 1.25 GB 2G data for 28 days. Now EASY HOME RCHG *567# | |
228 | 14 Days | 750 MB 3G for 14days | |
247 | 28 Days | 800 MB 3G for 28days | |
255 | 25 Days | 1 GB 3G for 25 days | |
259 | 28 Days | 1 GB 3G for 28 days | |
269 | 28 Days | RC269 gives 1 GB 3G + Wynk Plus for 28 days. Now EASY HOME RCHG *567# | |
279 | 28 Days | 1 GB. Unlimited song downloads on Wynk Music (data charges apply) | |
285 | 28 Days | RC285 gives 1GB 3G + Wynk Plus for 28 days. Now EASY HOME RCHG *567# | |
295 | 28 Days | RC 295 gives 1.25 GB 3G for 28 days. | |
297 | 28 Days | 1.25GB 3G data. Unlimited song downloads on Wynk Music (data charges apply) | |
309 | 28 Days | RC309 gives 1.25 GB 3G + Wynk Plus for 28 days. Now EASY HOME RCHG *567# | |
348 | 28 Days | RC348 gives 1.5 GB 3G data for 28 days. Now EASY HOME RCHG *567# | |
455 | 28 Days | 2 GB 3G data. Unlimited song downloads on Wynk Music (data charges apply) | |
497 | 28 Days | 2.25 GB 3G for 28days | |
655 | 28 Days | 3GB 3G data + Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) | |
699 | 28 Days | 3.5 GB 3G + Unlimited 2G@80 Kbps for 28days | |
755 | 28 Days | 4GB 3G data+ Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) | |
799 | 28 Days | 4.5 GB 3G + Unlimited 2G@80 Kbps for 28days | |
855 | 28 Days | 5GB 3G data+ Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) | |
897 | 28 Days | 5.5 GB 3G + Unlimited 2G@80 Kbps for 28days | |
955 | 28 Days | 6GB 3G data+ Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) | |
1098 | 28 Days | 3GB 3G data (25p/MB post 3GB) + Unlimited A2A Local calls + 100 SMS/day + Wynk Music (Unlimited) + Wynk Movies (5 movies/month). Unlimited song downloads on Wynk Music (data charges apply) | |
1099 | 28 Days | 7.5 GB 3G + Unlimited 2G@80 Kbps for 28days | |
1255 | 28 Days | 9GB 3G data+ Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) | |
1399 | 28 Days | 10 GB 3G + Unlimited 2G@80 Kbps for 28days | |
1555 | 28 Days | 12GB 3G data+ Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) | |
1749 | 28 Days | 5GB 3G data (25p/MB post 5GB) + Unlimited Local calls + 100 SMS/day + Wynk Music (Unlimited) + Wynk Movies (Unlimited). Unlimited song downloads on Wynk Music (data charges apply) | |
1855 | 28 Days | 15GB of 3G data + Unlimited @ 80Kps. Unlimited song downloads on Wynk Music (data charges apply) | |
2249 | 28 Days | 7GB 3G data (25p/MB post 7GB) + Unlimited Local calls , STD & Roaming + 100 SMS/day + Wynk Music (Unlimited) + Wynk Movies (Unlimited). Unlimited song downloads on Wynk Music (data charges apply) | |
3249 | 28 Days | 15GB 3G data (25p/MB post 15GB) + Unlimited Local calls, STD & Roaming + 100 SMS/day + Wynk Music (Unlimited) + Wynk Movies (Unlimited). Unlimited song downloads on Wynk Music (data charges apply) | |
2G Data Mobile Recharge Plan
Amount | Validity | Description | |
---|
19 | 3 Days | RC19 gives 80 MB 2G. | |
25 | 3 Days | RC25 gives 100 MB 2G. | |
48 | 6 Days | RC48 gives 200 MB 2G. | |
62 | 8 Days | RC62 gives 250 MB 2G. | |
75 | 10 Days | RC75 gives 300 MB 2G. | |
96 | 14 Days | 400 MB 2G for 14days | |
105 | 14 Days | RC105 gives 425 MB 2G. | |
109 | 14 Days | 550 MB | |
128 | 14 Days | 600 MB 2G for 14days | |
155 | 20 Days | RC155 gives 600 MB 2G. | |
175 | 25 Days | 1 GB 2G for 25 days | |
178 | 28 Days | 1 GB 2G for 28 days | |
198 | 28 Days | 1.25GB 2G data + unlimited 2G speed at 40 Kbps | |
248 | 25 Days | 3GB 2G + Unlimited at 40 Kbps for 25 days | |
256 | 28 Days | 3GB 2G + Unlimited at 40 Kbps for 28 days | |
298 | 28 Days | 3.5 GB 2G + Unlimited 2G@40 Kbps for 28days | |
Full Talktime
Amount | Validity | Description | |
---|
15 | 1 Days | Full Talktime Rs15 (1 day valid )+ 2 Local airtel SMS (1 day valid) | |
24 | 3 Days | Rs 24 Full Talktime + 2 Local A2A SMS for 1 day | |
52 | 5 Days | Full Talktime Rs 52 + 2 Local A2A SMS for 1 day | |
220 | Unlimited | Talktime Rs. 220 | |
222 | Unlimited | Rs 222 Full Talktime + 2 Local A2A SMS for 1 day | |
280 | Unlimited | Talktime Rs. 280 | |
330 | Unlimited | Talktime Rs. 330 | |
333 | Unlimited | Rs 333 Full Talktime + 2 Local A2A SMS for 1 day | |
500 | Unlimited | Talktime Rs. 500 | |
555 | Unlimited | Rs 555 Full Talktime + 2 Local A2A SMS for 1 day | |
770 | Unlimited | Talktime Rs. 770 | |
777 | Unlimited | Rs 777 Full Talktime + 2 Local A2A SMS for 1 day | |
786 | 28 Days | 786 Talktime+ 1p/s Local/STD Mobile calls +100 Local/STD SMS | |
1110 | Unlimited | Talktime Rs. 1110 | |
1111 | Unlimited | Rs.1111 Full Talktime + 2 Local A2A SMS for 1 day | |
International Roaming
Amount | Validity | Description | |
---|
779 | 7 Days | International Roaming pack with Rs.779 full Talktime. Outgoing Rs 40/min and Incoming Rs 30/min. Applicable only on selected countries and Operators. List attached click here | |
1479 | 15 Days | International Roaming pack with Rs.1479 full Talktime. Outgoing Rs 30/min and Incoming Rs 20/min. Applicable only on selected countries and Operators. List attached click here | |
National Roaming
Amount | Validity | Description | |
---|
3 | 1 Days | NR tariffs - IC @ 10p/min; Local OG @ 80p/min; STD OG @ Rs 1.15/min | |
8 | 1 Days | NR tariffs - IC Free; Local OG @ 80p/min; STD OG @ Rs 1.15/min | |
31 | 10 Days | NR tariffs - IC Free; Local OG @ 80p/min; STD OG @ Rs 1.15/min | |
79 | 28 Days | NR tariffs - IC Free; Local OG @ 80p/min; STD OG @ Rs 1.15/min | |
188 | 28 Days | NR tariffs - IC Free; Local OG @ 80p/min; STD OG @ Rs 1.15/min + 120 TT | |
193 | 180 Days | NR tariffs - IC Free; Local OG @ 80p/min; STD OG @ Rs 1.15/min | |
306 | 28 Days | NR tariffs - IC Free; Local OG @ 80p/min; STD OG @ Rs 1.15/min + 306 TT | |
Special - STV : Combo
Amount | Validity | Description | |
---|
7 | 7 Days | 10p/min night local airtel calls (11PM - 6AM) | |
11 | 15 Days | 110 L+N SMS | |
12 | 15 Days | 120 L+N SMS | |
13 | 30 Days | 200 Free airtel to airtel LocalandNational SMS | |
16 | 14 Days | Local mobile calls @ 1p/sec | |
17 | 28 Days | Local mobile calls at 1.2p/s, 28 days | |
18 | 28 Days | STD mobile calls @ 35p/min, 1st 2 STD mins/day @2p/s | |
21 | 30 Days | ISD to 24 countries click here | |
22 | 15 Days | 250 Free Local and STD SMS | |
23 | 6 Days | Local A2A Mobile calls @20p/min | |
27 | 28 Days | Local mobile calls @ 1p/s | |
29 | 3 Days | 2100 sec, local + STD | |
34 | | Rs. 26.69 Main Account TT and 2 night Airtel SMS valid for 2 days | |
35 | 28 Days | STD mobile calls @ 40p/min, 1st STD min/day @ 60p/min | |
39 | | Rs. 31.21 Main Account TT and 5 night Airtel minutes valid for 2 days | |
41 | 28 Days | 1.2 p/2 s Local Mobiles and 1.4p/2s STD Mobiles Calling; 1st 120 Local mobile seconds of the day @ 2 ps/s and 1st 120 STD mobile seconds of the day @ 2 p/s | |
43 | 10 Days | Local mobile calls @ 1.2p/2sec | |
46 | 28 Days | 20p/min Local A2A calls for 28 days. First two A2A min of the day charged @ 2.5p/sec. | |
47 | | Rs. 38.23 Main Account TT and 5 night Airtel minutes valid for 2 days | |
55 | 45 Days | Local and STD mobile calls @1p/s | |
56 | 28 Days | Local Airtel Mobile calls @30p/min | |
59 | 56 Days | Local and STD mobile calls @1p/s | |
66 | 15 Days | Local mobile calls @ 1.2p/2s | |
69 | | Rs. 57.26 Main Account TT and 2 night Airtel SMS valid for 2 days | |
72 | 7 Days | 7200 local mob sec | |
73 | 28 Days | Local mobile calls @ 1.2p/2s, 1st 2 local mob mins/day @ 1.5p/s | |
74 | 7 Days | 12000 local airtel mob sec | |
77 | 30 Days | 850 Free Local and STD SMS | |
78 | 10 Days | 7860 Local/STD seconds | |
85 | | Rs. 71.56 Main Account TT and 2 night Airtel SMS valid for 2 days | |
88 | 28 Days | Local mobile @ 1.2p/2s, STD mob @ 1.4p/2s , 1st 2 mins/day @ 2p/s) | |
89 | 28 Days | Rs 50 Talktime + 1p/s Local & STD mobile Calls | |
95 | 28 Days | Local mobile calls @ 1.2p/2s | |
98 | 28 Days | Local Airtel Mobile calls @20p/min | |
108 | | Rs. 91.74 Main Account TT and 2 night Airtel SMS valid for 2 days | |
111 | 12 Days | Full Talktime Rs 111 (12 day valid )+ 2 Local airtel SMS ( 1day valid) | |
119 | | Rs. 101.39 Main Account TT and 2 night Airtel SMS valid for 2 days | |
124 | 28 Days | Local Airtel Mobile calls @15p/min | |
143 | 28 Days | 3000 Local A2A night minutes, Night timings -11 pm to 6am | |
148 | 45 Days | 20p/min Local Airtel mobile calls | |
159 | 15 Days | 27000 Seconds Local Airtel Mobiles | |
187 | 56 Days | Local mobile calls @ 1.2p/2s | |
195 | 28 Days | 20000 Local secs for 28 days | |
199 | 28 Days | 21000 Local mobile seconds | |
239 | | Rs 239 TT + 5 loacl A2A night mins(2 days validity) | |
246 | 28 Days | 32000 local mob sec | |
249 | 28 Days | 28000 Local+STD Sec | |
289 | 84 Days | Local Airtel Mobile calls @20p/min | |
296 | 28 Days | 3000 Local airtel mobile minutes | |
299 | 28 Days | 42000 local mob sec | |
329 | | Rs 329 TT + 5 local A2A night mins (2 days validity) | |
349 | 28 Days | 3 lakhs Seconds Local Airtel Mobiles | |
399 | 28 Days | 54000 local mob sec | |
649 | 28 Days | UNLIMITED Local mobile calls to any operator (This product is not be used for commercial purpose) | |
769 | | Rs 769 TT + 5 local A2A night mins (2 days validity) | |
Airtel Top-up Recharge
Amount | Validity | Description | |
---|
10 | Unlimited | Talktime Rs. 7.73 | |
20 | Unlimited | Talktime Rs. 15.47 | |
30 | Unlimited | Talktime Rs. 23.2 | |
40 | | Talktime Rs. 31.93 | |
42 | 2 Days | Rs 25 TT + Local mobile calls @ 1.2p/2s, 2 days | |
50 | Unlimited | Talktime Rs. 40.67 | |
60 | | Talktime Rs. 50 | |
80 | Unlimited | Talktime Rs. 66.87 | |
100 | Unlimited | Talktime Rs. 84.34 | |
110 | | Talktime of Rs.95(min) to Rs.125(max) | |
120 | | Talktime Rs. 101.8 | |
130 | | Talktime Rs. 110.54 | |
140 | | Rs 135 TT credited on | |
150 | | Rs 147 TT credited on | |
170 | | Rs 165 TT credited on | |
200 | | Rs 200 TT credited on | |
390 | | Talktime Rs. 390 | |
400 | | Rs 415 Talktime | |
530 | | Talktime Rs. 530 | |
650 | | Talktime Rs. 567.7 | |
700 | | Talktime Rs. 611.35 | |
750 | | Talktime Rs. 750 | |
900 | | Talktime Rs. 786.04 | |
1000 | | Rs 1050 TT credited on | |
1200 | | Talktime Rs. 1200 | |
Airtel Voucher Recharge
Amount | Validity | Description | |
---|
8 | Validity (12 Am To 6 Am) | Option1: Night Store Unlimited Local A2A | |
8 | Validity (12 Am To 6 Am) | Option4: Night Store 100MB of 3G (YouTube) | |
8 | Validity (12 Am To 6 Am) | Option3: Night Store Unlimited 2G | |
8 | 1 Day | - - | |
8 | Validity (12 Am To 6 Am) | Option2: Night Store Unlimited STD A2A | |
9 | Unlimited | 12 MB 2G/3G/4G - | |
9 | 1 Day | 35MB 2G data - | |
10 | | 7.90 Talktime | |
11 | 30 Days | 120 LOCAL + STD SMS FREE | |
12 | 1 Day | 22 Local/National Minutes Free. | |
12 | 1 Day | 40 Local airtel Mobile Minutes | |
19 | 2 Days | 60MB 3G data - | |
20 | | 15.8 Talktime | |
25 | 3 Days | 75MB 3G data - | |
26 | 30 Days | 300 LOCAL + STD SMS FREE | |
30 | 3 Days | 4800 Local and National Seconds Free | |
30 | | 23.70 Talktime | |
37 | 6 Days | 200 - 400 MB 2G | |
40 | 7 Days | 4200 local/national sec free | |
50 | | 41.50 Talktime | |
79 | 28 Days | - - | |
100 | | 86 Talktime | |
Information New Airtel Prepaid Andhra Pradesh & Telangana Tariff Plans,3G,4G Internet Recharge Packs By Patricbensen has finished we discussed
says the article New Airtel Prepaid Andhra Pradesh & Telangana Tariff Plans,3G,4G Internet Recharge Packs By Patricbensen, we beharap be useful to you in finding repensi about the latest gadgets and long.
Information on
New Airtel Prepaid Andhra Pradesh & Telangana Tariff Plans,3G,4G Internet Recharge Packs By Patricbensen has finished you read this article and have the link
https://patricbensen.blogspot.com/2016/03/new-airtel-prepaid-andhra-pradesh.html Hopefully the info we deliver
is able to address the information needs of the present.
0 Response to "New Airtel Prepaid Andhra Pradesh & Telangana Tariff Plans,3G,4G Internet Recharge Packs By Patricbensen"
Post a Comment